<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHAM - Women Health &amp; More</title>
	<atom:link href="https://wham.com.mt/category/women/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://wham.com.mt/category/women/news/</link>
	<description>By informing and empowering women, discussing, and promoting women’s lived experiences, celebrating women’s achievements, and sharing our concerns and interests, we hope that we can empower women to lead better, healthier, and happier lives</description>
	<lastBuildDate>Wed, 20 May 2026 19:59:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://wham.com.mt/wp-content/uploads/2024/03/cropped-Site-Icon-32x32.png</url>
	<title>WHAM - Women Health &amp; More</title>
	<link>https://wham.com.mt/category/women/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Malta Election 2026 Proposals on Women, Families &#038; Low Income Households</title>
		<link>https://wham.com.mt/malta-election-2026-proposals-on-women-families-low-income-households/</link>
		
		<dc:creator><![CDATA[Claire Galea]]></dc:creator>
		<pubDate>Wed, 20 May 2026 13:57:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Labour Party Malta manifesto 2026]]></category>
		<category><![CDATA[Malta cost of living election]]></category>
		<category><![CDATA[Malta education proposals 2026]]></category>
		<category><![CDATA[Malta Election 2026]]></category>
		<category><![CDATA[Malta Election 2026 proposals]]></category>
		<category><![CDATA[Malta election analysis]]></category>
		<category><![CDATA[Malta election article]]></category>
		<category><![CDATA[Malta election issues 2026]]></category>
		<category><![CDATA[Malta election manifesto comparison]]></category>
		<category><![CDATA[Malta election quality of life]]></category>
		<category><![CDATA[Malta election women’s issues]]></category>
		<category><![CDATA[Malta family policies 2026]]></category>
		<category><![CDATA[Malta family support measures]]></category>
		<category><![CDATA[Malta family wellbeing policies]]></category>
		<category><![CDATA[Malta general election 2026]]></category>
		<category><![CDATA[Malta governance reform 2026]]></category>
		<category><![CDATA[Malta healthcare and education policies]]></category>
		<category><![CDATA[Malta healthcare proposals 2026]]></category>
		<category><![CDATA[Malta healthcare reform Malta]]></category>
		<category><![CDATA[Malta housing proposals 2026]]></category>
		<category><![CDATA[Malta low income support proposals]]></category>
		<category><![CDATA[Malta maternity leave proposals]]></category>
		<category><![CDATA[Malta mental health proposals 2026]]></category>
		<category><![CDATA[Malta political comparison article]]></category>
		<category><![CDATA[Malta political manifesto comparison]]></category>
		<category><![CDATA[Malta political parties 2026]]></category>
		<category><![CDATA[Malta social benefits 2026]]></category>
		<category><![CDATA[Malta sustainability proposals]]></category>
		<category><![CDATA[Malta transport proposals 2026]]></category>
		<category><![CDATA[Malta voting guide 2026]]></category>
		<category><![CDATA[Malta women and families election]]></category>
		<category><![CDATA[Malta women voters 2026]]></category>
		<category><![CDATA[Malta women’s health proposals]]></category>
		<category><![CDATA[Malta work life balance proposals]]></category>
		<category><![CDATA[Malta youth and families proposals]]></category>
		<category><![CDATA[Momentum manifesto Malta]]></category>
		<category><![CDATA[PN manifesto 2026]]></category>
		<guid isPermaLink="false">https://wham.com.mt/?p=11409</guid>

					<description><![CDATA[<p>As Malta approaches the next general election, voters are being presented with a wide range of promises aimed at improving healthcare, education, work-life balance and the overall cost of living. For many women and families, however, the most important question is practical rather than political: which proposals could genuinely improve daily life? The Malta Election 2026 proposals announced by the Labour Party (PL) and the Nationalist Party (PN) &#8211; commonly considered as the two major Maltese parties, each reflect different priorities and different ideas about how Malta should develop over the coming years. Some focus on direct financial support, others on infrastructure and healthcare reform.</p>
<p>The post <a href="https://wham.com.mt/malta-election-2026-proposals-on-women-families-low-income-households/">Malta Election 2026 Proposals on Women, Families &amp; Low Income Households</a> appeared first on <a href="https://wham.com.mt">WHAM - Women Health &amp; More</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
