<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHAM &#8211; Women Health &amp; More</title>
	<atom:link href="https://wham.com.mt/feed/" rel="self" type="application/rss+xml" />
	<link>https://wham.com.mt/</link>
	<description>By informing and empowering women, discussing, and promoting women’s lived experiences, celebrating women’s achievements, and sharing our concerns and interests, we hope that we can empower women to lead better, healthier, and happier lives</description>
	<lastBuildDate>Thu, 30 Apr 2026 12:33:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://wham.com.mt/wp-content/uploads/2024/03/cropped-Site-Icon-32x32.png</url>
	<title>WHAM &#8211; Women Health &amp; More</title>
	<link>https://wham.com.mt/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Malta 2026 Election: What Women Want from Political Parties </title>
		<link>https://wham.com.mt/malta-2026-election-what-women-want-from-political-parties/</link>
		
		<dc:creator><![CDATA[Claire Galea]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 12:33:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[abortion debate Malta]]></category>
		<category><![CDATA[ageing women Malta healthcare]]></category>
		<category><![CDATA[animal welfare Malta laws]]></category>
		<category><![CDATA[childcare Malta policy]]></category>
		<category><![CDATA[cost of living Malta women]]></category>
		<category><![CDATA[disability support Malta women]]></category>
		<category><![CDATA[domestic violence Malta policy]]></category>
		<category><![CDATA[education reform Malta]]></category>
		<category><![CDATA[environmental issues Malta election]]></category>
		<category><![CDATA[feminist issues Malta politics]]></category>
		<category><![CDATA[gender equality Malta policies]]></category>
		<category><![CDATA[healthcare Malta women]]></category>
		<category><![CDATA[Malta election campaign issues]]></category>
		<category><![CDATA[Malta general election women]]></category>
		<category><![CDATA[maternity leave Malta]]></category>
		<category><![CDATA[mental health services Malta]]></category>
		<category><![CDATA[overdevelopment Malta]]></category>
		<category><![CDATA[paternity leave Malta]]></category>
		<category><![CDATA[property prices Malta crisis]]></category>
		<category><![CDATA[public transport Malta issues]]></category>
		<category><![CDATA[Reproductive rights Malta]]></category>
		<category><![CDATA[single women Malta support]]></category>
		<category><![CDATA[social benefits Malta fairness]]></category>
		<category><![CDATA[what women want Malta]]></category>
		<category><![CDATA[women Malta election 2026]]></category>
		<category><![CDATA[women political priorities Malta]]></category>
		<category><![CDATA[women safety Malta crime]]></category>
		<category><![CDATA[women voices Malta politics]]></category>
		<category><![CDATA[working mothers Malta]]></category>
		<guid isPermaLink="false">https://wham.com.mt/?p=11342</guid>

					<description><![CDATA[<p>Following our call for contributions, women shared a wide range of experiences and perspectives. Taken together, they paint a clear picture &#8211; not just of isolated concerns, but of systemic gaps, everyday struggles, and a strong demand for fairness, dignity, and meaningful change. Women spoke of working tirelessly, studying, budgeting, and saving, only to feel financially strained and excluded from benefits. Some expressed deep frustration at what they perceive as an imbalance where effort and responsibility are not adequately recognised. This sentiment has led, for some, to disengagement from the political process altogether, with a feeling that neither major party truly represents them. Motherhood, Time,</p>
<p>The post <a href="https://wham.com.mt/malta-2026-election-what-women-want-from-political-parties/">Malta 2026 Election: What Women Want from Political Parties </a> appeared first on <a href="https://wham.com.mt">WHAM - Women Health &amp; More</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
